Noise is common in process fluids containing solid particulates, and it can influence the measurement. Slurry magnetic flow meter AFLOWT EM470 adopts square wave excitation and 25Hz/30Hz high excitation, which can eliminate interfacerence between the sharp wave noise generated by solid particles, ensures accurate measurement of viscous medium.
Cement slurry, sludge, gypsum slurry, paper pulp, juice, syrup, ore slurry, coal slurry, etc.
Size | DN3-DN3000mm (1/8"-120 ) | |
Accuracy | ±0.5% of reading at flow velocity ≥ 0.5m/s | |
Velocity | 0.1~15 m/s | |
Repeatability | ≤0.17% | |
Excitation current | 125 mA, 187 mA, 250 mA | |
Excitation Frequency | 25 Hz/30 Hz | |
Structure | Compact / remote, cable length 10m standard, 100m max | |
Conductivity | > 5 μS/cm, demineralized water > 20 μS/cm | |
Protection Grade | Transmitter: IP65 standard, IP67 optional | |
Sensor: IP65 standard, IP68 (submersible, only available for remote type) | ||
Electrode | SS316L, Hastelloy C, Hastelloy B, Titanium,Tantalum, Platinum-iridium | |
Power Supply | 85~250 VAC (50/60 Hz), 20~36 VDC | |
Power Consumption | <20W | |
Signal Output | Analog | 4~20mA (load resistor 0~750Ω) |
Frequency | Forward & reverse flow output with a frequency range of 1~5000Hz | |
Alarm | Two isolated open collector transistor (OCT) outputs for alarm signals | |
Communication | RS485 MODBUS RTU standard, HART, GPRS, PROFIBUS optional | |
Display | LCD Display,128X128mm, three lines, 4 buttons | |
Ambient Temperature | -20°C~60°C | |
Fluid Temperature | Compact: -20°C~80°C, Remote: -20°C~120°C | |
Liner Material |
PTFE (-20℃~150℃, DN15-DN1600) FEP (-20℃~120℃, DN15-DN1800) PFA (-20℃~160℃, DN15-DN800) Polyurethane (-10℃~60℃, DN40-DN1600) Neoprene (-10℃~80℃, DN40-DN3000) Hard Rubber (-10℃~80℃, DN 40-DN3000) Ceramic (-20℃~180℃, DN15-DN200) |
|
Sensor Material | Measuring tube: SS304 | |
Flange & housing: carbon steel (standard), SS304 / SS316 optional | ||
Transmitter Material | Aluminium alloy with epoxy painting | |
Nominal Pressure | Flange |
PN10 / PN16 / PN25 / PN40 DIN 10K / 20K / 30 K JIS 150# / 300# / 600# ANSI |
Insertion, tri-clamp wafer, thread | PN16 | |
Display | Instantaneous flow, total flow, flow velocity | |
Function | High and low alarm, empty pipe alarm, exciting alarm,self-diagnosis | |
Totalizer | Three built-in totalizers: forward flow, reverse flow and net flow | |
Display Unit | L/s, L/m, L/h, m3/s, m3/m, m3/h, UKG, USG, gal/s, gal/m, gal/h, kg/s, kg/m, kg/h, t/s, t/m, t/h | |
Language | English, Chinese |