Electromagnetic flow meter AFLOWT EM470 is widely used because less obstruction, cost-effective and accurate measurement. Electromagnetic flow meter don't have any moving parts to wear down, reducing the need for maintenance or replacement.
Size | DN3-DN3000mm (1/8"-120 ) | |
Accuracy | ±0.5% of reading at flow velocity ≥0.5m/s | ±0.2% optional at flow velocity ≥0.5m/s |
Velocity | 0.1~15 m/s | |
Repeatability | ≤0.17% | |
Structure | Compact / remote, cable length 10m standard, 100m max | |
Conductivity | > 5 μS/cm, demineralized water > 20 μS/cm | |
Protection Grade | Transmitter: IP65 standard, IP67 optional | |
Sensor: IP65 standard, IP68 (submersible, only available for remote type) | ||
Electrode | SS316L, Hastelloy C, Hastelloy B, Titanium,Tantalum, Platinum-iridium | |
Power Supply | 85~250 VAC (50/60 Hz), 20~36 VDC | |
Power Consumption | <20W | |
Signal Output | Analog | 4~20mA (load resistor 0~750Ω) |
Frequency | Forward & reverse flow output with a frequency range of 1~5000Hz | |
Alarm | Two isolated open collector transistor (OCT) outputs for alarm signals | |
Communication | RS485 MODBUS RTU standard, HART, GPRS, PROFIBUS optional | |
Display | LCD Display,128X128mm, three lines, 4 buttons | |
Ambient Temperature | -20°C~60°C | |
Fluid Temperature | Compact: -20°C~80°C, Remote: -20°C~120°C | |
Liner Material | PTFE (-20°C~150°C, DN15-DN1600) | |
FEP (-20°C~120°C, DN3-DN1800) | ||
PFA (-20°C~160°C, DN3-DN800) | ||
Polyurethane (-10°C~60°C, DN40-DN1600) | ||
Neoprene (-10°C~80°C, DN40-DN3000) | ||
Hard Rubber (-10°C~80°C, DN 40-DN3000) | ||
Ceramic (-20°C~180°C, DN15-DN200) | ||
Flange Standard | DIN, ANSI, JIS | |
Sensor Material | Measuring tube: SS304 | |
Flange & housing: carbon steel (standard), SS304 / SS316 optional | ||
Transmitter Material | Aluminium alloy with epoxy painting | |
Nominal Pressure |
PN10 / PN16 / PN25 / PN40 (DIN) 10K / 20K / 30 K (JIS) 150# / 300# / 600# (ANSI) High pressure 42 MPa / ANSI 2500# can be customized |
|
Display | Instantaneous flow, total flow, flow velocity | |
Function | High and low alarm, exciting alarm, empty pipe alarm, self-diagnosis | |
Totalizer | Three built-in totalizers: forward flow, reverse flow and net flow | |
Display Unit | L/s, L/m, L/h, m3/s, m3/m, m3/h, UKG, USG, gal/s gal/m gal/h kg/s kg/m kg/h t/s t/m t/h | |
Language | English, Chinese, Italian, Portuguese, French, Spanish, Korean |